<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Mortgage and Loan Information &#187; First home owner grant boost</title>
	<atom:link href="http://loansense.com.au/blog/homeloan/first-home-owner-grant-boost/feed/" rel="self" type="application/rss+xml" />
	<link>http://loansense.com.au/blog</link>
	<description>Australian Home Loan Information for Owner Buyers and Investors</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Home Buyers Should Not Panic</title>
		<link>http://loansense.com.au/blog/first-home-buyers-should-not-panic/</link>
		<comments>http://loansense.com.au/blog/first-home-buyers-should-not-panic/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:22:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[First Home Buyers Deposit Saver Scheme]]></category>
		<category><![CDATA[first home buyers grant]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[First Home Owners Grant Boost]]></category>
		<category><![CDATA[guarantee for first home buyer]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[First Home Buyers Grant]]></category>
		<category><![CDATA[First home owner grant boost]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=184</guid>
		<description><![CDATA[Although the First Home Owners Grant Boost has only been extended for a short time, the original grant will continuing to give first home buyers a leg up past December 31 2009. The boost was a top up of the &#8230; <a href="http://loansense.com.au/blog/first-home-buyers-should-not-panic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although the First Home Owners Grant Boost has only been extended for a short time, the original grant will continuing to give first home buyers a leg up past December 31 2009. The boost was a top up of the original FHOG of $7000 for both new builds and established houses. So any extension represents a bonus. </p>
<p>Don&#8217;t forget you can still save for your first home with the Governments &#8220;First Home Buyers Deposit Saver Scheme.&#8221;  No need to rush, house price&#8217;s may well come down 20% post 31 December 2009, as the depression deepens! So keep saving.</p>
<p>In the mean time speak to a quality <a href="https://www.easy-loans.com.au/secure/apply_loan_online.asp?ref=aid0792t0001">Mortgage Broker</a> about how much you need to save. </p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/first-home-buyers-should-not-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Owner Boost Gets Extended</title>
		<link>http://loansense.com.au/blog/first-home-owner-boost-gets-extended/</link>
		<comments>http://loansense.com.au/blog/first-home-owner-boost-gets-extended/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:53:25 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[First Home Buyers Deposit Saver Scheme]]></category>
		<category><![CDATA[first home buyers grant]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[First Home Owners Grant Boost]]></category>
		<category><![CDATA[guarantee for first home buyer]]></category>
		<category><![CDATA[Historical Rates]]></category>
		<category><![CDATA[apply for loan online]]></category>
		<category><![CDATA[apply home loan online]]></category>
		<category><![CDATA[First Home Buyers Grant]]></category>
		<category><![CDATA[First home owner grant]]></category>
		<category><![CDATA[First home owner grant boost]]></category>
		<category><![CDATA[Historical mortgage rates]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=175</guid>
		<description><![CDATA[Good news for you first home buyers busily saving for your first home. You now have an extra six months to take advantage of the Rudd governments $7000 or $14000 boost. It seems all the original criteria remain the same, &#8230; <a href="http://loansense.com.au/blog/first-home-owner-boost-gets-extended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news for you first home buyers busily saving for your first home. You now have an extra six months to take advantage of the Rudd governments $7000 or $14000 boost.</p>
<p>It seems all the original criteria remain the same, with just the date for expiry extended to 30th  September 2009, in its current form and to 31st december 2009 with slightly reduced benefits. So get your skates on, free up your cash. Sell that expensive car and take the bus, cut out excessive spending on entertainment and clothes, give up smoking and take a part-time job. Above all save, save, save.</p>
<p>Unfortunately property prices have gone up because of the boost, but there are still some reasonably priced properties available and <a href="http://www.loansense.com.au/historical-rates.html">interest rates are at historical lows</a>. </p>
<p>Do you have a granny who is ready for the nursing home? Why not buy her house? You could even let her stay as boarder after you take over. You will save on agents fees at least. She may be happy that her home is staying in the family.</p>
<p>There are heaps of things you can do to find a reasonably priced home. Please be innovative, think outside the square. However, make sure you abide by the rules of the boost. I hear the government will be checking up on people.</p>
<p>If you dont have a contact with a Bank or Mortgage Broker, I am now using <a href="https://www.easy-loans.com.au/secure/apply_loan_online.asp?ref=aid0792t0001">Easy-Loans</a> for my customers. All the work is done either by email, instant messenger or telephone, hassel free.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/first-home-owner-boost-gets-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates To Drop Further</title>
		<link>http://loansense.com.au/blog/mortgage-rates-to-drop-further/</link>
		<comments>http://loansense.com.au/blog/mortgage-rates-to-drop-further/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:49:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[first home buyers grant]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[guarantee for first home buyer]]></category>
		<category><![CDATA[Historical Rates]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[First home owner grant boost]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<category><![CDATA[the secret philosophy]]></category>
		<category><![CDATA[variable rate home mortgages]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=166</guid>
		<description><![CDATA[The signs are right for a further drop in the variable home loan rates. My information is that one of the big four Australian Banks may be about to break ranks and cut their variable home loan interest rate dramatically. &#8230; <a href="http://loansense.com.au/blog/mortgage-rates-to-drop-further/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The signs are right for a further drop in the variable home loan rates. </p>
<p>My information is that one of  the big four Australian Banks may be about to break ranks and cut their variable home loan interest rate dramatically.  With <a href="http://www.loansense.com.au/historical-rates.html">rates already at historical lows</a>, a further drop will provide a welcome lift to first home buyers, those  with big borrowings, the economy and the many small business’s in need of a cash flow boost with cheaper credit. <a href="http://www.loansense.com.au/calculator/">Check out what a rate drop will do for you.</a></p>
<p>I have been trying to embrace the teachings in The Secret dvd my wife gave me for my birthday. When I heard about the possibility of a one of the big four Banks breaking ranks over not passing on the RBA cuts I was chuffed, as one of the things I have been visualising, is a better rate on my home loan. I recently purchased a work book to record the things I want to attract. maybe it is working! I guess I will find out when the news breaks.<br />
<!-- Begin clixGalore Code--><br />
<img src="http://www.is1.clixgalore.com/Impression.asp?BID=76143&#038;AfID=177192&#038;AdID=8809" width="0" height="0" border="0"><br />
<A href="http://www.clixGalore.com/PSale.aspx?BID=76143&#038;AfID=177192&#038;AdID=8809&#038;LP=www.thesecretvisionbook.com" OnMouseOver="javascript:window.status='';return true;"><br />
The Secret Vision Book is a wonderfully illustrated, easy to use e-Book that will change your thought process from unsuccessful to successful and happy using The Secret DVD philosophy. Did you know that 97% of people who watch the secret DVD or read the books from The Absolute Secret range will fail to apply the principles? Why? Because, they don’t know what to do next. The Secret Vision Book is a working system in which you can record all the things you want to attract into your life.</A><br />
<!-- End clixGalore Code--></p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/mortgage-rates-to-drop-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Established House Prices Fall</title>
		<link>http://loansense.com.au/blog/established-house-prices-fall/</link>
		<comments>http://loansense.com.au/blog/established-house-prices-fall/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:51:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[first home buyers grant]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Subdivide your property]]></category>
		<category><![CDATA[australian residential property]]></category>
		<category><![CDATA[First home owner grant boost]]></category>
		<category><![CDATA[property investor]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=73</guid>
		<description><![CDATA[Is this the start of a trend? Maybe Australia is not as insulated from the world wide property bubble as we would like to think? A Second consecutive quarterly fall in the Established House Price index may well be the &#8230; <a href="http://loansense.com.au/blog/established-house-prices-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Is this the start of a trend?</strong></p>
<p>Maybe Australia is not as insulated from the world wide property bubble as we would like to think?</p>
<p><strong>A Second consecutive quarterly fall in the Established House Price index may well be the precursor for more dramatic falls in 2009, despite the Federal Governments interest rate cuts and First Home Owner Boosts. </strong></p>
<p>The Australian Bureau of Statistics provides quarterly estimates of changes in housing prices in each of the eight capital cities of Australia. </p>
<p>The information is presented in the form of price indexes and is published quarterly.</p>
<p>The following is an exert from the ABS July to September 2008 quarter paper released 3rd November 2008.</p>
<p><strong>&#8220;SEPTEMBER KEY POINTS</strong></p>
<p><strong>ESTABLISHED HOUSE PRICES</strong></p>
<p><strong>Quarterly Changes</strong><br />
Preliminary estimates show the price index for established houses for the weighted average of the eight capital cities decreased 1.8% in the September quarter 2008.</p>
<p>The capital city indexes fell this quarter in Brisbane (-3.3%), Canberra (-2.5%), Melbourne (-1.9%), Sydney (-1.8%), Perth (-1.1%), and Adelaide (-0.1%), and rose in Hobart (+0.7%), and Darwin (+0.1%). </p>
<p>The movement in the preliminary established house price index between March and June quarters 2008 has been revised from an estimated decrease of 0.3% to a decrease of 0.2%.</p>
<p><strong>ANNUAL CHANGES (SEPTEMBER QUARTER 2007 TO SEPTEMBER QUARTER 2008)</strong></p>
<p>Over the year to September quarter 2008, preliminary estimates show that the price index for established houses for the weighted average of the eight capital cities rose 2.8%. </p>
<p>Annually, house prices rose in Adelaide (+9.7%), Melbourne (+8.1%), Darwin (+6.4%), Brisbane (+5.6%), and Hobart (+2.4%), showed no change in Canberra (0.0%), and fell in Perth (-4.1%), and Sydney (-0.4%). </p>
<p>The movement in the preliminary established house price index between June quarters 2007 and 2008 has been revised from an estimated increase of 8.2% to an increase of 8.6%.&#8221;</p>
<p><strong>This information is generally hidden away and scantly reported by the popular media. I find it interesting as it contradicts the reports by most media outlets. The information is useful If you are <a href="http://www.loansense.com.au/property-related-web-sites.html">buying an established house</a>. </strong><br />
<!-- Begin clixGalore Code--><br />
<img src="http://www.is1.clixgalore.com/Impression.aspx?BID=88132&#038;AfID=177192&#038;AdID=9859" width="0" height="0" border="0"><br />
<A href="http://www.clixGalore.com/PSale.aspx?BID=88132&#038;AfID=177192&#038;AdID=9859&#038;LP=www.homemoneymanager.com.au" OnMouseOver="javascript:window.status='';return true;"><br />
<b>Has your bank overcharged you?</b> &#8211; Download this <b>mortgage software</b> to check your interest charges and claim your refund today!</A><br />
<!-- End clixGalore Code--></p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/established-house-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Owner Grant Changes</title>
		<link>http://loansense.com.au/blog/first-home-owner-grant-changes/</link>
		<comments>http://loansense.com.au/blog/first-home-owner-grant-changes/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:21:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[First Home Buyers Deposit Saver Scheme]]></category>
		<category><![CDATA[first home buyers grant]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[property developement]]></category>
		<category><![CDATA[FHOG]]></category>
		<category><![CDATA[First Home Buyers Grant]]></category>
		<category><![CDATA[First home owner grant]]></category>
		<category><![CDATA[First home owner grant boost]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=60</guid>
		<description><![CDATA[In brief, The First Home Owners Grant has been given a boost as follows: First home buyers who purchase established homes will now receive a grant of $14,000 First home buyers who contract to build a new home or purchase &#8230; <a href="http://loansense.com.au/blog/first-home-owner-grant-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>In brief, The First Home Owners Grant has been given a boost as follows:</strong></p>
<p>First home buyers who purchase established homes will now receive a grant of $14,000 </p>
<p>First home buyers who contract to build a new home or purchase a spec type, newly constructed home will receive a grant of $21,000. </p>
<p>To qualify for a grant you must have never owned or had an interest in a residential property other than a block of vacant land. The same seems to apply if your  spouse/domestic partner previously owned a residential property anywhere in Australia. According to the SA government fact sheet, a spouse/domestic partner must be included on your application.</p>
<p>The boost is applicable to contracts signed between October 14 2008 and June 30 2009.</p>
<p>For clarification of your position I suggest you contact a <a href="http://www.home-loan-club.com.au/a/10435/applyeasyv2.htm">reputable mortgage broker</a>, they will also be able to advise you about which lenders can be used to take advantage of the grant. You may also want to consult the relevant Government Department in your state. I also suggest you get information on the First Home Buyers Deposit Saver Scheme as well.</p>
<p>Property developers and vacant land owners should benefit from these changes the most. So if you have a piece of land that has <a href="http://www.loansense.com.au/home-loan-resources.html">development potential</a>, get moving. This is why I like investment properties on their own title. The opportunities for wealth creation are always there, even in tough economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/first-home-owner-grant-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

