<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Mortgage and Loan Information &#187; refinance my home loan</title>
	<atom:link href="http://loansense.com.au/blog/homeloan/refinance-my-home-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://loansense.com.au/blog</link>
	<description>Australian Home Loan Information for Owner Buyers and Investors</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Lenders Biased Against People With Children</title>
		<link>http://loansense.com.au/blog/mortgage-lenders-biased-against-people-with-children/</link>
		<comments>http://loansense.com.au/blog/mortgage-lenders-biased-against-people-with-children/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:16:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[afford a property]]></category>
		<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[bank loan statement checking software]]></category>
		<category><![CDATA[home loan statement checker]]></category>
		<category><![CDATA[Loan Calculators]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[Mortgage Watchdog]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[reponsible lending laws]]></category>
		<category><![CDATA[Lenders Biased Against People With Children]]></category>
		<category><![CDATA[refinance my home loan]]></category>
		<category><![CDATA[responsible lending laws]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=502</guid>
		<description><![CDATA[Mortgage lenders believe that if you have children you are more likely to default on your home loan repayments. Following the new responsible lending rules that came into effect on January 1 2011, banks and other mortgage lenders have slashed &#8230; <a href="http://loansense.com.au/blog/mortgage-lenders-biased-against-people-with-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage lenders believe that if you have children you are more likely to default on your home loan repayments. Following the new responsible lending rules that came into effect on January 1 2011, banks and other mortgage lenders have slashed the amounts they are prepared to lend people who have children to support.</p>
<p>So if you have children, you might find you have been stymied by the new responsible lending laws. Especially if you were thinking of upgrading from your current home to a larger one and need to borrow more than 80% of its value.</p>
<p>If you are borrowing more than 80%, your lender will refer your application to a mortgage insurer. These guys will use a thing called the <a href="http://www.melbourneinstitute.com/labour/inequality/poverty/Poverty%20lines%20Australia%20March%202008.pdf">Henderson Poverty Line guide</a> to determine your ability to service your loan. This guide will limit a couple on a combined income of say $80000, a credit card with a limit of $20000 and four children to a loan of approximately $182,000. Good luck buying a home in one of our capital cities with a loan of this size. Also be careful refinancing your current loan, you may find the lender will want to recall your loan if they think you cannot service it.</p>
<h2>If you were a childless couple you would be able to get a loan of $393000.</h2>
<p>To me this is just another attempt by the Government and lobbyists to keep us masses in our place. My view is that a lender should be able to make a decision on a micro level case by case. People are very different when it comes to finance and in my view no survey can properly gage this.</p>
<p>Whatever happens when you are looking for a new home, please first check your current home loan statements for errors. Mortgage lenders make basic errors with home loans every day. I endorse a simple piece of<a href="http://www.nett-profit.com/app/?af=806475"> software</a> that may help you recover thousands in overcharged interest from your lender.</p>
<p>If you are worried about your borrowing capacity, I suggest a chat with a mortgage broker.</p>
<p><!-- Begin clixGalore Code--><br />
<img src="http://www.is1.clixgalore.com/Impression.aspx?BID=105363&amp;AfID=177192&amp;AdID=11331" border="0" alt="" width="0" height="0" /><br />
<a href="http://www.clixGalore.com/Lead.aspx?BID=105363&amp;AfID=177192&amp;AdID=11331&amp;LP=www.mortgagechoice.com.au%2fcontact-us.aspx%3fa%3dclixgalore.%25affid%25%26c%3dcontact-us%26utm_source%3dclixgalore.%25affid%25%26utm_medium%3dcpa%26utm_campaign%3dcontact-us"><br />
Best Mortgage Interest Rates Here</a><br />
<!-- End clixGalore Code--></p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/mortgage-lenders-biased-against-people-with-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of Credit Home Loan Fine Print</title>
		<link>http://loansense.com.au/blog/line-of-credit-home-loan-fine-print/</link>
		<comments>http://loansense.com.au/blog/line-of-credit-home-loan-fine-print/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:01:15 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[bank loan statement checking software]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home loan statement checker]]></category>
		<category><![CDATA[mortgage checker software]]></category>
		<category><![CDATA[mortgage checkers]]></category>
		<category><![CDATA[Mortgage Watchdog]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[best mortgage checker]]></category>
		<category><![CDATA[line of credit]]></category>
		<category><![CDATA[loan statement checker]]></category>
		<category><![CDATA[refinance my home loan]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=234</guid>
		<description><![CDATA[If you have a line of credit/home equity home loan, I suggest you dig out your mortgage documents and go over your rights and obligations. Pay special attention to the fine print regarding when you have to pay the loan &#8230; <a href="http://loansense.com.au/blog/line-of-credit-home-loan-fine-print/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.myrate.com.au/save?a_aid=2b0d66be&amp;a_bid=28d71b9a'><img src='http://affiliate.myrate.com.au/scripts/sb.php?a_aid=2b0d66be&amp;a_bid=28d71b9a' border="0" alt="" title=""></a></p>
<p>If you have a line of credit/home equity home loan, I suggest you dig out your mortgage documents and go over your rights and obligations. Pay special attention to the fine print regarding when you have to pay the loan back and when your lender can demand you pay the loan back.</p>
<p>With the tightening of lending criteria, many lenders are now looking at their loan books and increasing the rates on certain home loan products. In particular they are looking closely at low doc lines of credit. </p>
<p>My mail is they will be adding an extra basis point or two to the rate of these types of home loans and in some case’s recalling the loan altogether. If you can convert to a full doc, do so as soon as possible or speak to your mortgage broker about your options.</p>
<p>Finally, check your statements, lender’s, particularly major banks make mistakes whenever there is an interest rate change. Stay on top of your finances and get some loan statement checking software. I recommend a program it is reviewed on my <a href="http://www.loansense.com.au/mortgage-checker.html">mortgage checker web page</a>.</p>
<p>Spend what you save on a holiday or some <a href="http://www.opencourt.com.au">tennis lessons</a> for the children.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/line-of-credit-home-loan-fine-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Rate Cut In June 09</title>
		<link>http://loansense.com.au/blog/home-loan-rate-cut-in-june-09/</link>
		<comments>http://loansense.com.au/blog/home-loan-rate-cut-in-june-09/#comments</comments>
		<pubDate>Tue, 19 May 2009 11:02:08 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[First Home Owners Grant Boost]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[fix my home loan rate]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<category><![CDATA[refinance my home loan]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=192</guid>
		<description><![CDATA[Can we expect another cut in official interest rates in June 2009? Or has the Australian economy hit its bottom. These vext questions will only be answered in the fullness of time. But, Australia’s major lenders have raised their fixed &#8230; <a href="http://loansense.com.au/blog/home-loan-rate-cut-in-june-09/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Can we expect another cut in official interest rates in June 2009? Or has the Australian economy hit its bottom. These vext questions will only be answered in the fullness of time. But, Australia’s major lenders have raised their fixed mortgage rates by nearly half a percent. Do they know something we don&#8217;t. Probably. So is now a good time to fix you rate?</p>
<p>My thoughts are no! If you are in a panic about rates, I still say no. If you simply must fix, fix a portion of your loan, not the lot. How will you feel if rates go down to 2% after you have fixed at 6%. There are lot of folk who have fixed at 8%, they now find it very expensive to refinance. I say remain flexible if you can.</p>
<p>My gut feel is that a lot of borrowers are enquiring about fixed loans and the Banks and other major lenders are simply taking advantage of the demand. They all have plenty of cheap money from over seas and from the Government deposit guarantee. First home owners may consider a fixed loan, as it will provide certainty for at least a five year period and give them a chance to accumulate some equity.</p>
<p>Before you take a fixed rate loan, be warned that there is devil in the fine print and a hefty cost if you decide to <a href="http://www.loansense.com.au/refinancing.html">refinance your loan</a> before the fixed term expires. </p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/home-loan-rate-cut-in-june-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are House Prices Going To Fall?</title>
		<link>http://loansense.com.au/blog/are-house-prices-going-to-fall/</link>
		<comments>http://loansense.com.au/blog/are-house-prices-going-to-fall/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:10:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[interest only home loans]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[australian residential property]]></category>
		<category><![CDATA[refinance my home loan]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=67</guid>
		<description><![CDATA[With 70% of all housing stock in the hands of owner occupiers and home loan interest rates moving in the right direction, I seriously doubt it. Home owners will generally do what ever it takes to keep their home, so &#8230; <a href="http://loansense.com.au/blog/are-house-prices-going-to-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With 70% of all housing stock in the hands of owner occupiers and home loan interest rates moving in the right direction, I seriously doubt it. Home owners will generally do what ever it takes to keep their home, so if the Banks and other lenders are sensible about foreclosures, we are unlikely to see a heap of properties, dumped on the market at once. </p>
<p>However, having said that, it is impossible to predict what new crisis, may spook the herd into action. If this happens, I suggest you may be best served by adopting a maverick attitude and not follow the herd. Property is long term, financial markets operate in cycles, the current tough times will only be temporary. </p>
<p>Rising unemployment could effect the value of House’s in the coming years. More Australians than ever are now employed on a casual basis or as subcontractors. They will be the first casualties of any big down turn in our economy and if they have bought homes in the last 5 to 6 years they may not have enough equity to help them ride out periods of unemployment. I suggest all casual employees and small business home owners look seriously at <a href="http://www.loansense.com.au/interest-only-loan.html">refinancing to interest only mortgages</a>, for part or all of their home loan borrowing in these uncertain times.</p>
<p>The environment poses a different dilemma. Australia has a shortage of housing stock in areas where people want to live. To improve the situation the government has to sponsor a movement toward environmentally sustainable housing projects, taking into account the problems of water and transport. The internet and whatever is next will make communication and delivery of services more efficient, but people need drinking water and a way to get around without it costing them half of their incomes. </p>
<p>I am still bullish for property in all countries of the world. Individual house price’s may fall for a variety of reasons, but experienced investors know that the best time to buy property is when the market is weak. This year may be a good time to buy property if the basic fundamentals, including return on investment, are right. </p>
<p>I have always found it a good time to buy, when everybody is telling you that property is a bad investment. Now is the time to get set for the future. Don’t wait for the next boom to invest. Get set for the next boom and be one of those investors who pushes property to the next level  by building and renovating this year. <a href="http://www.loansense.com.au/renovation-loan.html">Create your own boom</a>. Then when everyone else hop’s in and pushes the value of the properties up, you will be rewarded handsomely. </p>
<p><a href="http://www.home-loan-club.com.au/a/10435/applyeasyv2.htm">Refinance my home loan!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/are-house-prices-going-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance My Home Loan For A Better Rate</title>
		<link>http://loansense.com.au/blog/refinance-my-home-loan-for-a-better-rate/</link>
		<comments>http://loansense.com.au/blog/refinance-my-home-loan-for-a-better-rate/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 10:30:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Interest Rates]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinance home loan]]></category>
		<category><![CDATA[best rate]]></category>
		<category><![CDATA[better rate]]></category>
		<category><![CDATA[refinance my home loan]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=65</guid>
		<description><![CDATA[I am about to jump ship and refinance my line of credit. I use my line of credit as the base loan for my property investments. I leverage the equity in my home to grow my wealth in property. I &#8230; <a href="http://loansense.com.au/blog/refinance-my-home-loan-for-a-better-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am about to jump ship and refinance my line of credit. I use my line of credit as the base loan for my property investments. I leverage the equity in my home to grow my wealth in property. I always use a mortgage broker to find the best rate and deal for my circumstance. I am not happy with my currect lender as they have been tardy passing on the rate cuts and seem ambivalent to my welfare. They gotta go!</p>
<p><strong><a href="http://www.loansense.com.au/mortgage-broker.html">What is a mortgage broker</a> and what can they do for me?</strong></p>
<p>A mortgage broker is like an old fashioned Bank manager with a special difference, they are not tied to a certain Bank. Like the old Bank manager, they will:</p>
<p><strong>Be available for personal interviews where you can let them know your lending requirements and provide a professional service to help manage your finance needs.</strong></p>
<p><strong>They will then talk you though the home loan options that may meet your requirements.</strong></p>
<p><strong>They will source the application paperwork necessary to secure your home loan and act as your representative in complex negotiations with lenders.</strong></p>
<p>So, if  you need a mortgage overhaul or need a new home loan to purchase your own piece of earth, then you might want to consider using a mortgage broker. <a href="http://www.home-loan-club.com.au/a/10435/applyeasyv2.htm">A mortgage broker</a> can save you valuable time and money. Two very valuable commodities.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/refinance-my-home-loan-for-a-better-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

