<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Mortgage and Loan Information &#187; First Home Owners Grant Boost</title>
	<atom:link href="http://loansense.com.au/blog/mortgage/first-home-owners-grant/first-home-owners-grant-boost/feed/" rel="self" type="application/rss+xml" />
	<link>http://loansense.com.au/blog</link>
	<description>Australian Home Loan Information for Owner Buyers and Investors</description>
	<lastBuildDate>Tue, 03 Aug 2010 03:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rental Property Alert</title>
		<link>http://loansense.com.au/blog/rental-property-alert/</link>
		<comments>http://loansense.com.au/blog/rental-property-alert/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:55:26 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[First Home Buyers Deposit Saver Scheme]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[First Home Owners Grant Boost]]></category>
		<category><![CDATA[first home buyers grant]]></category>
		<category><![CDATA[guarantee for first home buyer]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=327</guid>
		<description><![CDATA[In the tight financial times ahead, rental property owners may be tempted to be charitable toward family members. The Tax Office is very clear on this and I quote the ATO web site: &#8220;Non-commercial rental If you let a property – or part of a property – at less than normal commercial rates, this may [...]]]></description>
			<content:encoded><![CDATA[<p>In the tight financial times ahead, rental property owners may be tempted to be charitable toward family members. The Tax Office is very clear on this and I quote the ATO web site:</p>
<p>&#8220;<strong>Non-commercial rental</strong></p>
<p>If you let a property – or part of a property – at less than normal commercial rates, this may limit the amount of deductions you can claim.</p>
<p><strong>Example 7: Renting to a family member</strong></p>
<p>Mr and Mrs Hitchman were charging their previous Queensland tenants the normal commercial rate of rent – $180 per week. They allowed their son, Tim, to live in the property at a nominal rent of $40 per week. Tim lived in the property for four weeks. When he moved out, the Hitchmans advertised for tenants.</p>
<p>Although Tim was paying rent to the Hitchmans, the arrangement was not based on normal commercial rates. As a result, the Hitchmans cannot claim a deduction for the total rental property expenses for the period Tim was living in the property. Generally, a deduction can be claimed for rental property expenses up to the amount of rental income received from this type of non-commercial arrangement.</p>
<p>Assuming that during the four weeks of Tim’s residence the Hitchmans incurred rental expenses of more than $160, these deductions would be limited to $160 in total – that is, $40 x 4 weeks.</p>
<p>If Tim had been living in the house rent free, the Hitchmans would not have been able to claim any deductions for the time he was living in the property.&#8221;</p>
<p>This example makes it crystal clear. If you get caught fudging the figures, the tax office has made it as clear they will be cracking down hard. Don’t risk it. <a href="http://www.echoice.com.au/aff?b=A132.">Help the kids buy their own property instead.</a> There are a myriad <a href="http://www.echoice.com.au/aff?b=A132.">First Home Buyer inducements</a> out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/rental-property-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Pre-Approval For Home Loan</title>
		<link>http://loansense.com.au/blog/get-pre-approval-for-home-loan/</link>
		<comments>http://loansense.com.au/blog/get-pre-approval-for-home-loan/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:43:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[First Home Owners Grant Boost]]></category>
		<category><![CDATA[Historical Rates]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[reputable mortgage broker]]></category>
		<category><![CDATA[Lenders Mortgage Insurance]]></category>
		<category><![CDATA[Pre-Approval for home loan mortgage]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=242</guid>
		<description><![CDATA[If you are considering an investment property real-estate purchase between now and Christmas, it will be imperative that you get some sort of pre-approval from your lender. Better still ask a competent mortgage broker to secure you pre-approval. In writing! The Reserve Bank seem hell bent on increasing official interest rates again, (the popular media [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.myrate.com.au/save?a_aid=2b0d66be&amp;a_bid=28d71b9a'><img src='http://affiliate.myrate.com.au/scripts/sb.php?a_aid=2b0d66be&amp;a_bid=28d71b9a' border="0" alt="" title=""></a></p>
<p>If you are considering an investment property real-estate purchase between now and Christmas, it will be imperative that you get some sort of pre-approval from your lender. Better still ask a competent mortgage broker to secure you pre-approval. In writing!</p>
<p>The Reserve Bank seem hell bent on increasing official interest rates again, <strong>(the popular media have been selling the idea for them in every news program or update)</strong> and I feel that this action may just be the trigger for a sell-off of property in the low to medium price band.</p>
<p> Many in this band are recent first home buyers who have paid the first home buyers bonus driven inflated market value for their property. So they have bigger than expected home loans. Added to this many have funded the exorbitant lenders mortgage insurance premiums charged on their home loans with their credit cards, personal loan or loan from family. </p>
<p><strong>This means opportunity if you are cashed up and ready to move.</strong></p>
<p>However, credit is tight and lenders seem reluctant to lend without creating time wasting road blocks. On the plus side your rents will be good as there is still a shortage and the people who have to sell up will need somewhere to live and with immigration adding 2000 new aussie’s a week, residential property is destine to rebound strongly over the next 20 years even if interest rates follow <a href="http://www.loansense.com.au/historical-rates.html">historical trends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/get-pre-approval-for-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay A Home Loan Out Early</title>
		<link>http://loansense.com.au/blog/pay-a-home-loan-out-early/</link>
		<comments>http://loansense.com.au/blog/pay-a-home-loan-out-early/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:17:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[First Home Owners Grant Boost]]></category>
		<category><![CDATA[first home buyers grant]]></category>
		<category><![CDATA[home loan statement checker]]></category>
		<category><![CDATA[first home buyers bubble]]></category>
		<category><![CDATA[First Home Buyers Deposit Saver Scheme]]></category>
		<category><![CDATA[First Home Buyers Grant]]></category>
		<category><![CDATA[loan break costs]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=201</guid>
		<description><![CDATA[Are Loan Break Costs Deductible? Are you thinking of selling your rental property to take advantage of the first home owner property bubble? Do you have a fixed rate loan? If you are going to break a fixed interest loan agreement to sell a rental property, you should be able to claim the penalty interest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are Loan Break Costs Deductible?</strong></p>
<p>Are you thinking of selling your rental property to take advantage of the first home owner property bubble? Do you have a fixed rate loan?</p>
<p>If you are going to break a fixed interest loan agreement to sell a rental property, you should be able to claim the penalty interest as an outright tax deduction. This is because the penalty interest is a discharge cost and specifically allowed by the tax office. You must have received rental income in the year of your claim or it will not be an immediate deduction. The penalty interest and fees will be added to the cost base of your property if you have not been getting income. You won’t miss out on a tax break either way. Ask your accountant for clarification.</p>
<p>Check with your lender before you consider selling your rental property. You need to know exactly what fees and penalties you are up for! Also, <a href="http://www.loansense.com.au/mortgage-checker.html">check your current loan statements for errors.</a></p>
<p><!-- Begin clixGalore Code--><br />
<img src="http://www.is1.clixgalore.com/Impression.asp?BID=102129&#038;AfID=177192&#038;AdID=11040" width="0" height="0" border="0"><br />
<A href="http://www.clixGalore.com/Sale.aspx?BID=102129&#038;AfID=177192&#038;AdID=11040&#038;LP=www.foreclosureinvestmentsinfo.com%2f" OnMouseOver="javascript:window.status='';return true;">Invest in the US property market while it is down, Americans are a tenacious breed, property will bounce back. Click here to find out how to get your shot at some big profits</A><br />
<!-- End clixGalore Code--></p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/pay-a-home-loan-out-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Rate Cut In June 09</title>
		<link>http://loansense.com.au/blog/home-loan-rate-cut-in-june-09/</link>
		<comments>http://loansense.com.au/blog/home-loan-rate-cut-in-june-09/#comments</comments>
		<pubDate>Tue, 19 May 2009 11:02:08 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[First Home Owners Grant Boost]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[fix my home loan rate]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<category><![CDATA[refinance my home loan]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=192</guid>
		<description><![CDATA[Can we expect another cut in official interest rates in June 2009? Or has the Australian economy hit its bottom. These vext questions will only be answered in the fullness of time. But, Australia’s major lenders have raised their fixed mortgage rates by nearly half a percent. Do they know something we don&#8217;t. Probably. So [...]]]></description>
			<content:encoded><![CDATA[<p>Can we expect another cut in official interest rates in June 2009? Or has the Australian economy hit its bottom. These vext questions will only be answered in the fullness of time. But, Australia’s major lenders have raised their fixed mortgage rates by nearly half a percent. Do they know something we don&#8217;t. Probably. So is now a good time to fix you rate?</p>
<p>My thoughts are no! If you are in a panic about rates, I still say no. If you simply must fix, fix a portion of your loan, not the lot. How will you feel if rates go down to 2% after you have fixed at 6%. There are lot of folk who have fixed at 8%, they now find it very expensive to refinance. I say remain flexible if you can.</p>
<p>My gut feel is that a lot of borrowers are enquiring about fixed loans and the Banks and other major lenders are simply taking advantage of the demand. They all have plenty of cheap money from over seas and from the Government deposit guarantee. First home owners may consider a fixed loan, as it will provide certainty for at least a five year period and give them a chance to accumulate some equity.</p>
<p>Before you take a fixed rate loan, be warned that there is devil in the fine print and a hefty cost if you decide to <a href="http://www.loansense.com.au/refinancing.html">refinance your loan</a> before the fixed term expires. </p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/home-loan-rate-cut-in-june-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Buyers Should Not Panic</title>
		<link>http://loansense.com.au/blog/first-home-buyers-should-not-panic/</link>
		<comments>http://loansense.com.au/blog/first-home-buyers-should-not-panic/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:22:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[First Home Buyers Deposit Saver Scheme]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[First Home Owners Grant Boost]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[first home buyers grant]]></category>
		<category><![CDATA[guarantee for first home buyer]]></category>
		<category><![CDATA[First Home Buyers Grant]]></category>
		<category><![CDATA[First home owner grant boost]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=184</guid>
		<description><![CDATA[Although the First Home Owners Grant Boost has only been extended for a short time, the original grant will continuing to give first home buyers a leg up past December 31 2009. The boost was a top up of the original FHOG of $7000 for both new builds and established houses. So any extension represents [...]]]></description>
			<content:encoded><![CDATA[<p>Although the First Home Owners Grant Boost has only been extended for a short time, the original grant will continuing to give first home buyers a leg up past December 31 2009. The boost was a top up of the original FHOG of $7000 for both new builds and established houses. So any extension represents a bonus. </p>
<p>Don&#8217;t forget you can still save for your first home with the Governments &#8220;First Home Buyers Deposit Saver Scheme.&#8221;  No need to rush, house price&#8217;s may well come down 20% post 31 December 2009, as the depression deepens! So keep saving.</p>
<p>In the mean time speak to a quality <a href="https://www.easy-loans.com.au/secure/apply_loan_online.asp?ref=aid0792t0001">Mortgage Broker</a> about how much you need to save. </p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/first-home-buyers-should-not-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Owner Boost Gets Extended</title>
		<link>http://loansense.com.au/blog/first-home-owner-boost-gets-extended/</link>
		<comments>http://loansense.com.au/blog/first-home-owner-boost-gets-extended/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:53:25 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[First Home Buyers Deposit Saver Scheme]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[First Home Owners Grant Boost]]></category>
		<category><![CDATA[Historical Rates]]></category>
		<category><![CDATA[first home buyers grant]]></category>
		<category><![CDATA[guarantee for first home buyer]]></category>
		<category><![CDATA[apply for loan online]]></category>
		<category><![CDATA[apply home loan online]]></category>
		<category><![CDATA[First Home Buyers Grant]]></category>
		<category><![CDATA[First home owner grant]]></category>
		<category><![CDATA[First home owner grant boost]]></category>
		<category><![CDATA[Historical mortgage rates]]></category>

		<guid isPermaLink="false">http://loansense.com.au/blog/?p=175</guid>
		<description><![CDATA[Good news for you first home buyers busily saving for your first home. You now have an extra six months to take advantage of the Rudd governments $7000 or $14000 boost. It seems all the original criteria remain the same, with just the date for expiry extended to 30th September 2009, in its current form [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for you first home buyers busily saving for your first home. You now have an extra six months to take advantage of the Rudd governments $7000 or $14000 boost.</p>
<p>It seems all the original criteria remain the same, with just the date for expiry extended to 30th  September 2009, in its current form and to 31st december 2009 with slightly reduced benefits. So get your skates on, free up your cash. Sell that expensive car and take the bus, cut out excessive spending on entertainment and clothes, give up smoking and take a part-time job. Above all save, save, save.</p>
<p>Unfortunately property prices have gone up because of the boost, but there are still some reasonably priced properties available and <a href="http://www.loansense.com.au/historical-rates.html">interest rates are at historical lows</a>. </p>
<p>Do you have a granny who is ready for the nursing home? Why not buy her house? You could even let her stay as boarder after you take over. You will save on agents fees at least. She may be happy that her home is staying in the family.</p>
<p>There are heaps of things you can do to find a reasonably priced home. Please be innovative, think outside the square. However, make sure you abide by the rules of the boost. I hear the government will be checking up on people.</p>
<p>If you dont have a contact with a Bank or Mortgage Broker, I am now using <a href="https://www.easy-loans.com.au/secure/apply_loan_online.asp?ref=aid0792t0001">Easy-Loans</a> for my customers. All the work is done either by email, instant messenger or telephone, hassel free.</p>
]]></content:encoded>
			<wfw:commentRss>http://loansense.com.au/blog/first-home-owner-boost-gets-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
